Untitled Document
results
CZECH COAL CHESS MATCH - Snowdrops and Old-hands
schedule
Round I | Round II | Round III | Round IV |
Ushenina - Olafsson 1:0 | Hort - Ushenina 1:0 | Ushenina - Karpov 1/2 | Uhlmann - Ushenina 0:1 |
Němcová - Hort 0:1 | Olafsson - Němcová 1/2 | Němcová - Uhlmann 1:0 | Karpov - Němcová 1:0 |
Jacková - Karpov 1:0 | Uhlmann - Jacková 1:0 | Jacková - Olafsson 1:0 | Hort - Jacková 1:0 |
Cmilyte - Uhlmann 1:0 | Karpov - Cmilyte 1:0 | Cmilyte - Hort 1:0 | Olafsson - Cmilyte 1 |
Round V | Round VI | Round VII | Round VIII |
Olafsson - Ushenina 1 | Ushenina - Hort 0:1 | Karpov - Ushenina 1:0 | Ushenina - Uhlmann 1:0 |
Hort - Němcová 1:0 | Němcová - Olafsson 0:1 | Uhlmann - Němcová 1:0 | Němcová - Karpov 1/2 |
Karpov - Jacková 1:0 | Jacková - Uhlmann 1:0 | Olafsson - Jacková 1/2 | Jacková - Hort 1/2 |
Uhlmann - Cmilyte 0:1 | Cmilyte - Karpov 1/2 | Hort - Cmilyte 1:0 | Cmilyte - Olafsson 1/2 |
Team results
| I | II | III | IV | V | VI | VII | VIII |
Snowdrops | 3 | 1/2 | 3 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1/2 | 2 1/2 |
Old-hands | 1 | 3 1/2 | 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 3 1/2 | 1 1/2 |
Total Snowdrops | 3 | 3 1/2 | 7 | 8 1/2 | 10 | 11 1/2 | 12 | 14 1/2 |
Total Old-hands | 1 | 4 1/2 | 5 | 7 1/2 | 10 | 12 1/2 | 16 | 17 1/2 |
Individual results
| | O1 | O2 | O3 | O4 | O1 | O2 | O3 | O4 | Total |
S1 | Ushenina Anna | 1 | 0 | 1/2 | 1 | 1/2 | 0 | 0 | 1 | 4 |
S2 | Němcová Kateřina | 0 | 0 | 1/2 | 1 | 1/2 | 0 | 0 | 0 | 2 |
S3 | Jacková Jana | 1 | 1/2 | 1 | 1 | 1/2 | 0 | 0 | 0 | 4 |
S4 | Cmilyte Viktorije | 1/2 | 1 | 1/2 | 1 | 1/2 | 0 | 0 | 1 | 4 1/2 |
| | OS1 | OS2 | OS3 | OS4 | OS1 | OS2 | OS3 | OS4 | |
O1 | Olafsson Fridrik | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 0 | 1/2 | 3 1/2 |
O2 | Hort Vlastimil | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 0 | 6 1/2 |
O3 | Karpov Anatolij | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 0 | 1/2 | 5 1/2 |
O4 | Uhlmann Wolfgang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pražská šachová společnost, o.s. | design by pb